[Picks](https://officepoolstop.com/gameday) | [[Maul of Madison - 2025-2026 Standings]] | [[Maul of Madison - 2025-2026 Competition and Rules]] | [[Maul of Madison - 2025-2026 Notes]]
*This page is currently under review and revision*
## Maul of Madison 2025-2026 Standings - Weeks 1-8
The winner of weeks 1-8 is Ellen based on the SOV tiebreak. SOV is shown in parenthesis under current points. SOV is reset to zero in weeks 9-16.
| | Current Points | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
| -------------- | :------------: | :----: | :----: | :----: | :----: | :----: | :----: | :----: | :----: |
| Ellen | 36 (219.0) | 2 | 5 | 6 | 3 | 5 | 3 | 7 | 5 |
| Mark | 36 (100.0) | 5 | 3 | 7 | 3 | 3 | 3 | 7 | 5 |
| Kevin O'Brien | 34 (-48.5) | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 6 |
| Kevin McFadden | 32.5 (82.0) | 5.5 | 4 | 4 | 2 | 4 | 3 | 5 | 5 |
| Keavy | 32 (-29.5) | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 6 |
| Ryan | 30.5 (-48.0) | 2.5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 |
| Gaelen | 30 (-21.5) | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 4 |
| Jack | 20 (-108.0) | 5 | 2 | 1 | 2 | 3 | 2 | 5 | 0 |
## Maul of Madison 2025-2026 Standings - Weeks 9-17
The winner of Weeks 9-17 is Mark. The Strength of Victory tiebreaker is in parenthesis.
| | Current Points | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 |
| -------------- | -------------- | ------ | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| Mark | 39 (60) | 5 | 6 | 5 | 4.5 | 4.5 | 1 | 5 | 5 | 3 |
| Ryan | 38.5 (173) | 4 | 5 | 3 | 3 | 7 | 2 | 6 | 5.5 | 3 |
| Keavy | 38.5 (52) | 3 | 6 | 3 | 3.5 | 5.5 | 4 | 6 | 4.5 | 3 |
| Kevin McFadden | 35 (61) | 3 | 8 | 3 | 2.5 | 5 | 2 | 4 | 5.5 | 2 |
| Kevin O'Brien | 33 (65) | 3 | 0 | 6 | 6 | 3 | 3 | 5 | 6 | 1 |
| Gaelen | 34 (-12) | 4 | 5 | 4 | 3.5 | 4 | 2 | 4 | 4.5 | 3 |
| Jack | 26 (-175) | 4 | 3 | 4 | 3 | 5 | 1 | 4 | 0 | 3 |
| Ellen | 15.5 (-33) | 3 | 4 | 5 | 0 | 3.5 | 0 | 0 | 0 | 0 |
## Maul of Madison 2025-2026 Standings - Week 18
The winner of week 18 is Gaelen.
| | Current Points | Week 18 |
| -------------- | -------------- | ------- |
| Ellen | 0 (0) | 0 |
| Jack | 1 | 1 |
| Gaelen | 6 (30) | 6 |
| Keavy | 3 (7) | 3 |
| Kevin McFadden | 3 (2) | 3 |
| Kevin O'Brien | 4 (11) | 4 |
| Mark | 4 (-2) | 4 |
| Ryan | 2 (-5) | 2 |
## Maul of Madison 2025-2026 Standings - Overall Regular Season
The Strength of Victory tiebreaker is in parenthesis.
The overall regular season winner is Keavy (Mark had already qualified through weeks 9-17).
| | Total Points for the 2025-2026 Season |
| -------------- | ------------------------------------- |
| Mark | 79 (158) |
| Keavy | 73.5 (30.5) |
| Ryan | 71 (119.5) |
| Kevin McFadden | 70.5 (100.5) |
| Kevin O'Brien | 71 (27.5) |
| Gaelen | 70 (-3) |
| Ellen | 51.5 (186) |
| Jack | 48 (-321.5) |
*The current rules for the Maul of Madison were modified and agreed at a family gathering in San Diego in June 2025. Any questions about the rules should be directed to the Commissioner for the Maul of Madison.*
*This page was last updated on January 4, 2026